Build
Build your own team with your own strategy by using a wide range of NFT characters
Battle
Travel through different planets, discover new lands and fight for valor
Reward
Win the battles and get different rewards including tokens & NFTs
The continents were separated and aparted by a seal. The moment when the 8 planets lined up was the seal became the weakest.
BUY MYSTERY BOXES
Marketplace Fees
P2E Incentives
Treasury Fund
Staking
$ATH
BEP-20 TOKEN Limited Supply
Adventure
PVP
Upgrade
Tournament
Shop In-game
Token name | $ATH | Total Supply | 790,000,000 | Initial Market Cap (Without Liquidity) | $122,480 | |
Tokens | Token Price | Supply (%) | TGE Unlock | Token At TGE | Vesting | |
Angel Investors | 20,200,000 | $ 0.025 | 2.56% | 6% | 1,212,000 | TGE 6%, 2% at 4th week, 2% at 8th week then vest linear weekly in 12 months |
Fair Launch | 600,000 | $ 0.04 | 0.08%% | 100% | 600,000 | TGE 100% |
Liquidity & Listing | 25,000,000 | 3.16% | 5% | 1,250,000 | TGE 5%, 3 months cliff, 10% then 3 months cliff, vest linear in 12 months | |
Gaming Issuance | 262,300,000 | 33.2% | Vest after launching, follow schedule in 36 months | |||
Staking Issuance | 150,100,000 | 19% | 6 months cliff, vest follow schedule in 36 months | |||
Advisors & Partners | 39,500,000 | 5% | 12 months cliff, vest linear weekly in 24 months | |||
Team | 158,000,000 | 20% | 12 months cliff, vest linear weekly in 24 months | |||
Marketing/Ecosystem Fund | 79,000,000 | 10% | 01 month cliff, then unlock 10%, then 3% each month | |||
Development Fund | 55,300,000 | 7% | 03 months cliff, then vest linear monthly in 36 months | |||
TOTAL | 790,000,000 | 100% | 3,062,000 |
Do Van Huy
CEO
Nguyen Tuan Minh
CTO
Do Dinh Quang
Blockchain Developer Lead
Do Hai Ha
Frontend Developer Lead
Khuat Minh Son
3D Art Lead
Vu Thi Huyen
2D Art Lead
Nguyen Xuan Minh
Animation Lead
Nguyen Nhon Duy
Investor Relationship Director
Community